Romain Brouard | romain@brouard.dev https://www.brouard.dev/ |
EDUCATION | |
University of Tours, Tours — double bachelor in Mathematics and Computer Science - 2nd year | LANGUAGES |
2nd year of bachelor in computer sciences and mathematics with highest honours | English C1 : TOEIC 960/990 in august 2022 |
School year 2022-2023 | German A2 |
Grandmont Highschool, Tours — A level | JOBS |
A level in science with honours | Val de l’Indre Canoë-Kayak (VICK), Veigné — Base Manager |
School year 2019-2020 | management of the VICK canoe base, coach volunteer |
COMPUTER SCIENCE SKILLS | SUMMER 2021, 2022 AND 2023 |
| Eiffage Energie Systèmes, Orléans — Engineer in Industrial Computer Science Apprenticeship |
ELECTRONICS SKILLS | Industrial networks, Software engineering, Databases conception, Automation, Supervision (Aveva) |
| 2023-2026 |
PROJECTS | OTHERS |
Cinébox — 1st year of computer sciences bachelor’s project | Driving license |
Creation of a web site. Languages: HTML/CSS, SQL, and PHP. Grade: 17/20 | Canoe educator diploma |
ANR TypoRef — 2nd year of computer sciences bachelor’s project | HOBBIES |
Creation of a drop cap management application for the researchers of Tours’ CESR to help them for an ANR’s project. Languages: Java, Python and SQL. Grade: 17/20 | Doing kayak and karate |
C++ project — 2nd year of computer sciences bachelor’s project | Playing the piano |
Creation of a delivery management application. Languages: C++ and SQL with an SQLite database, GUI made with Qt. Grade: 17,5/20 | |
Turing Machine — 1st year of engineering school’s project | |
Creation of a Turing Machine for the electronics and MCU programming project. Writing specifications, making functional diagrams, choosing components, writing code for a PIC24 MCU on MPLABX. |